Description
Display Features | ||
Screen Size | 27″ | |
Display Type | IPS | |
Resolution | 1920 x 1080 at 60 Hz | |
Brightness | 300 cd/m² | |
Response Time | 8 ms (normal); 5 ms (fast) | |
Contrast Ratio | 1000: 1 (typical) | |
Aspect Ratio | 16:09 | |
Color Support | 16.7 million colors | |
Connectivity | ||
HDMI | 1 x HDMI port version 1.4 | |
Display Port | 1 x DisplayPort version 1.2 | |
VGA | 1 x VGA port | |
USB Port(s) | 1 x USB 3.0 upstream port (bottom) 2 x USB 3.0 downstream ports (side) 2 x USB 2.0 downstream ports (bottom) | |
Power | ||
Power Consumption | 18 W | |
Physical Specification | ||
Dimension | Dimensions (WxDxH) – withstand 609.9mm x 185.0mm x 394.3 mm ~524.3 mm | |
Weight | 9.05 kg | |
Tilt | -5/+21 | |
Warranty Information | ||
Manufacturing Warranty | 03 years |
More room to work: With a thin profile and monitor base that’s approximately 23% smaller than its predecessor, you can free up valuable desk space.
Expand your efficiency: The three-sided ultra thin bezel design lets you enjoy an uninterrupted view of your content across multiple monitors. And, with dual monitors, you can increase your productivity by up to 18%i.
More ways to multitask: Work conveniently across multiple screens and select from predefined templates with the Easy Arrange feature on Dell Display Manager software. Quickly tile and arrange your applications and get back to work faster with Auto-restore, a feature that remembers where you left off.
Consistent and rich colors: A wide viewing angle enabled by In-Plane Switching (IPS) technology lets you see vibrant colors—no matter where you sit.