Description
Display Features | ||
Panel Type | VA | |
Screen Size | Wide Screen 23.8″(60.5cm) | |
Display Type | Led | |
Resolution | 1920×1080 | |
Brightness | 250 cd/㎡ | |
Response Time | 5ms (Gray to Gray) | |
Viewing Angle | 178°(H)/178°(V) | |
Contrast Ratio | 3000:1 | |
Aspect Ratio | 16:9 | |
Color Support | 16.7M | |
Refresh Rate | 60 Hz | |
Connectivity | ||
HDMI | Yes | |
DVI | D-Sub | |
Audio/Video Features | ||
Color Temperature Selection | 4 Modes | |
Low Blue Light | Yes | |
Flicker-Free | Yes | |
Power | ||
Type | Voltage : 100-240V, 50 / 60Hz | |
Power Consumption | Power Consumption: <22.97 W* Power Saving Mode: <0.5W Power Off Mode: <0.5W | |
Physical Specification | ||
Dimension | Phys. Dimension with Stand (WxHxD): 552.4×396.9×205mm Phys. Dimension without Stand (WxHxD): 552.4×334.2×53.9mm Box Dimension (WxHxD): 628×147×460mm | |
Weight | Net Weight (Esti.) : 3.7 kg Gross Weight (Esti.) : 5.2 kg | |
Tilt | +20°~-5° |
Asus VA249HE 23.8 inch Full HD Eye Care Monitor.Flicker-Free, Blue Light Filter, Anti Glare.It has 3,000:1 ultra-high contrast and ASCR 100,000,000:1, 5ms(GTG)response time ensure better image quality. HDMI port for multimedia and entertainment enjoyment.