Description
| Display Features | ||
| Screen Size | 27″ | |
| Display Type | Panel Type : VA | |
| Resolution | 1920×1080 | |
| Brightness | 300 cd/㎡ | |
| Response Time | 4ms (Gray to Gray) , 1ms MPRT | |
| Viewing Angle | 178°(H)/178°(V) Display Viewing Area(HxV) : 595.303 x 336.312 mm | |
| Contrast Ratio | 3000:1 | |
| Color Support | 16.7M | |
| Connectivity | ||
| HDMI | v1.4 | |
| Display Port | 1.2 | |
| Audio Jack | 3.5mm Mini-Jack | |
| DVI | Dual-link | |
| Audio/Video Features | ||
| Color Temperature Selection | 4 Modes | |
| Power | ||
| Power Consumption | <50W* | |
| Others | Power Saving Mode <0.5W Power Off Mode <0.5W | |
Asus ROG Strix XG27VQ 27″ Full HD 144Hz Curved Gaming Monitor
Features:







