Description
Display Features | ||
Panel Type | In-Plane switching Technology | |
Screen Size | 27″ | |
Display Type | LED-backlit LCD monitor | |
Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | |
Brightness | 300 cd/m² | |
Response Time | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast) | |
Viewing Angle | 178° vertical / 178° horizontal | |
Contrast Ratio | 1000:1 | |
Aspect Ratio | 16:9 | |
Color Support | 16.7 million colors | |
Refresh Rate | 60 Hz | |
Connectivity | ||
HDMI | 1.4 | |
VGA | Yes | |
Audio Jack | Yes | |
Audio/Video Features | ||
Flicker Free | Yes | |
Power | ||
Type | Voltage Required AC 120/230 V (50/60 Hz) | |
Power Consumption | Power Consumption (Operational) 23W (typ) ~ 29W (max) Power Consumption (Active Off) Less than 0.5W Power Consumption (Switched Off) Less than 0.3W | |
Physical Specification | ||
Dimension | Dimensions (WxDxH) – with stand 24.07″ x 7.35″ x 17.89″ | |
Weight | 7.14 kg | |
Tilt | -5° to 21° | |
Warranty Information | ||
Manufacturing Warranty | 03 years |
No matter where you sit, colors stay accurate and consistent across the wide 178°/178° viewing angle thanks to in-plane switching technology. Elegant touches: The thin bezels offer a sleek, modern look that complements any space. Compact and solid: The stand is now 10% smaller, freeing up desk space without compromising sturdiness. A built-in power supply unit further reduces clutter. Choose your view: Easily tilt the monitor to get just the right viewing angle. increase viewing comfort: Protect your eyes by minimizing harmful blue light with Dell’s Comfort View feature. Reduce eye fatigue: Optimize eye comfort and minimize distractions thanks to a flicker-free, anti-glare screen. Simplify your screen: Stay organized between applications, emails and windows on one screen using Dell Easy Arrange.