Description
Panel Size | Wide Screen 28″(71.12cm) 16:9 |
Contrast Ratio | 100000000:1 |
Panel Type | TN |
Response Time | 1ms (Gray to Gray) |
True Resolution | 3840×2160 at 60Hz (DisplayPort) ,3840×2160 at 30Hz (HDMI) |
Pixel Pitch | 0.16mm |
Brightness | 330 cd/㎡ |
Other Features | Trace Free Technology : Yes SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes : 8 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode) Skin-Tone Selection : 3 Modes Color Temperature Selection : 4 Modes QuickFit (modes) : Yes (Letter/A4/B5/Alignment Grid/Photo Modes) GamePlus(modes) : Yes (Crosshair/Timer) Picture-in-Picture : Yes Picture-by-Picture : Low Blue Light : Yes HDCP support : Yes VividPixel : Yes |
Viewing Angle | 620.93 x 341.28 mm |
Display Colors | 1073.7M (10bit) |
Warranty | 03 Years |
Asus PB287Q 28″ Widescreen WLED Backlit LCD 4K UHD Gaming Monitor
- See every detail in 28-inch true 4K display with 3840 x 2160 UHD resolution, 157 pixels per inch, and 10-bit color
- Get the fastest 4K experience possible with 1ms GTG response time and 60Hz refresh rate
- Connect to everything you own with HDMI, HDMI/MHL, and DisplayPort
- Adjust for maximum comfort with ergonomic tilt, swivel, pivot and height adjustments plus wall-mount capability