Description
Display Features | ||
Screen Size | 27.0″(68.47cm) 16:9 | |
Display Type | IPS Wide Screen | |
Resolution | 2560×1440 | |
Brightness | 400 cd/㎡ | |
Response Time | 5ms (Gray to Gray) | |
Viewing Angle | 178°(H)/178°(V) | |
Contrast Ratio | 100000000:1 | |
Color Support | 16.7M (real 8 bit) 100%(sRGB) Saturation Flicker free | |
Connectivity | ||
HDMI | Yes -(v2.0a) (v1.4) x2 | |
Display Port | DisplayPort 1.2 | |
USB Port(s) | USB upstream : USB3.0 Type-B x1 USB downstream : USB3.0 Type-A x2, USB3.0 Type-C x1 | |
Audio Jack | 3.5mm Mini-Jack | |
Audio/Video Features | ||
Speakers | 2W x 2 Stereo RMS | |
Power | ||
Power Consumption | Power On (Typical): < 25W Power Saving Mode : < 0.5W ; Power Off Mode : 0W (Hard Switch) 100-240V, 50/60Hz | |
Physical Specification | ||
Dimension | Phys. Dimension with Stand (WxHxD) : 614 x (386 – 506) x 221 mm Phys. Dimension without Stand (WxHxD) : 614 x 353 x 55 mm Box Dimension (WxHxD) : 759 x 436 x 297 mm | |
Weight | Net Weight (Esti.) : 8.5 kg Gross Weight (Esti.) : 11.5 kg | |
Tilt | -5°~+23° | |
Warranty Information | ||
Manufacturing Warranty | 03 years |
ASUS ProArt PA27AC HDR professional-grade 27-inch monitor has the color accuracy of ΔE < 2 and 100% of sRGB color gamut. This WQHD IPS display with frameless design monitor has an HDR function that makes it possible to create more dynamic and realistic images. Excellent connectivity of Thunderbolt™ 3 supports data transfers at up to 40 Gbps, and USB-C with Power delivery provides up to 45W of power to external devices.
Exclusive Features for You
ASUS ProArt™ Calibration Technology offers advanced adjustments including a 14-bit lookup table for color accuracy and 5×5 grid uniformity testing. Its 4-side frameless design and up to 400 nits of brightness and HDR-10 provide lifelike experience. It has comfortable connectivity with DisplayPort and also supports 45W power delivery. With having Windows- and Mac OS-certified, it is ideal for graphic designers, photographers, or anyone looking for high color accuracy. It can provide 77% more pixels than conventional Full HD monitor and with extra screen space, you can work more easily and comfortably with less scrolling and zooming. If you do not have budget constrain you can certainly buy this its slim profile and ergonomically-designed monitor.