Description
Display Features | ||
Screen Size | 19.5″ | |
Display Type | TN | |
Resolution | 1366×768 | |
Brightness | 200 cd/㎡ | |
Response Time | 5ms | |
Viewing Angle | 90°(H)/65°(V) | |
Contrast Ratio | 600:1 | |
Color Support | 16.7M | |
Connectivity | ||
DVI | D-Sub, DVI-D | |
Power | ||
Type | Voltage: 100–240V, 50 / 60 Hz | |
Power Consumption | Power Consumption: 9.76W* | |
Others | Power Saving Mode: <0.5W Power Off Mode: <0.5W | |
Physical Specification | ||
Dimension | Phys. Dimension with Stand(WxHxD):466.9 x 349.2 x 189.96 mm Phys. Dimension without Stand(WxHxD):466.9 x 276.8 x 36.9 mm Box Dimension (WxHxD):528 x 420 x 138 mm | |
Weight | Net Weight (Esti.):2.3kg Gross Weight (Esti.): 3.6kg | |
Tilt | -5°~+20° | |
Warranty Information | ||
Manufacturing Warranty | 03 years |
ASUS VX207NE Eye Care Monitor – 19.5 inches, HD, Flicker Free, Blue Light Filter.This Monitor extremely quick 5ms response time, 100,000,000:1 high contrast ratio is optimized for the finest quality. This approach extends to the sturdy sundial-inspired design stand and ultra-slim profile without compromising style in ensuring stability and durability.