Description
Display Features | ||
Screen Size | Wide Screen 19.5″(49.5cm) 16:9 | |
Display Type | Full HD | |
Resolution | 1920×1080 | |
Brightness | 250 cd/㎡ | |
Response Time | 5ms (Gray to Gray) | |
Viewing Angle | 178°(H)/178°(V) | |
Contrast Ratio | 3000:1 | |
Color Support | Display Colors: 16.7M, Color Temperature Selection: 5 Modes | |
Connectivity | ||
HDMI | Yes | |
Display Port | Yes | |
USB Port(s) | 2.0, 1 x Type-A port, 1 x micro-USB, *1 | |
Audio Jack | Yes | |
Audio/Video Features | ||
Speakers | Stereo Speakers: 1W x 2 Stereo RMS | |
Power | ||
Type | Power Off Mode:< 0.3W, Voltage: AC 100–240V, 50/60 Hz | |
Power Consumption | <41W |
Asus PT201Q 19.5″ Pen Digitizer Monitor
- Pen digitizer compliant with Windows 8
- Pressure Level: 1024 levels*
- Writing Response: 240Hz
- Hovering capability & 1024 level of pressure sensitivity
- 10-Point Touchscreen for added intuitive control
- Brightness(Max) : 250 cd/㎡