Description
Display Features | ||
Screen Size | Ultra-wide Screen 34” (86.43cm) 21:9 | |
Display Type | VA | |
Resolution | 3440×1440 | |
Brightness | 300 cd/㎡ | |
Response Time | 4ms (Gray to Gray) | |
Viewing Angle | 178°(H)/178°(V) | |
Contrast Ratio | Contrast Ratio (Max) : 3000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 | |
Color Support | 16.7M Flicker free | |
Connectivity | ||
HDMI | v2.0 x3 | |
Display Port | DisplayPort 1.2 | |
Audio Jack | 3.5mm Mini-Jack | |
Audio/Video Features | ||
Speakers | Stereo Speakers : 8W x 2 Stereo RMS with ASUS SonicMaster and Harman Kardon® Technologies AudioWizard Preset Sound modes : 4 Modes (Gaming mode / Movie mode / Music mode / User mode) | |
Power | ||
Power Consumption | Power ON Mode : <100W* Power Saving Mode : < 0.5W Power Off Mode : < 0.5W | |
Physical Specification | ||
Dimension | Phys. Dimension with Stand (WxHxD) : 810.6 x 456.8 x 239.7 mm Box Dimension (WxHxD) : 947 mm x 584 mm x 295 mm | |
Weight | Net Weight (Esti.) :8.4kg Gross Weight (Esti.) : 13.5kg | |
Tilt | +15°~-5° | |
Warranty Information | ||
Manufacturing Warranty | 03 years |
ASUS Designo Curve MX34VQ UWQHD (2560 x 1440) 34-inch Ultra-wide 1800R Curved monitor has an extraordinary refresh rate of 100Hz & 4ms (Gray to Gray) response time ideal for gaming and entertainment.